Price List · Updated May 2026
One Marina Gardens — Units & Price List 2025/2026
Browse all available units at One Marina Gardens with up-to-date pricing as of May 2026. 404 units remain available out of 937 total. 1-Bedroom units are fully sold out. Filter by bedroom type, view floor plan links, and contact our sales team for the latest unit availability and booking details.
Prices at a Glance
Starting Prices by Unit Type
One Marina Gardens offers a diverse range of available units across four bedroom configurations. The 2-bedroom units (from $1,813,000) represent strong entry-level investment opportunities in the Core Central Region, while the expansive 4-bedroom premium homes (from $4,656,000) are ideal for families seeking luxury living with panoramic Marina Bay views. 1-Bedroom units are fully sold out. Floor plans are available — contact our team or click "View Plan" on any unit below.
* All prices and unit availability are subject to change without prior notice. Please contact our sales team for the latest information.
| Type | Unit Name | Area (sqft) | Units Available | Price From | Floor Plan |
|---|---|---|---|---|---|
| 2 Bedroom | 2BR HS1 | 721 | 3 | $2,090,900 | View Plan ↗ |
| 2BR HS2 | 732 | 29 | $2,084,300 | View Plan ↗ | |
| 2BR HS3 | 689 | 26 | $1,968,700 | View Plan ↗ | |
| 2BR HS4 | 732 | 26 | $2,084,300 | View Plan ↗ | |
| 2BR HS5 | 710 | 18 | $2,125,900 | View Plan ↗ | |
| 2BR HS5-PES | 710 | 1 | $2,030,300 | View Plan ↗ | |
| 2BR HS6 | 721 | 5 | $2,057,400 | View Plan ↗ | |
| 2BR HS6-PES | 721 | 1 | $2,038,700 | View Plan ↗ | |
| 2BR1 | 646 | 13 | $1,862,000 | View Plan ↗ | |
| 2BR2 | 667 | 10 | $2,062,400 | View Plan ↗ | |
| 2BR3 | 657 | 12 | $2,029,100 | View Plan ↗ | |
| 2BR4 | 657 | 15 | $1,813,000 | View Plan ↗ | |
| 2BR6 | 646 | 10 | $1,936,000 | View Plan ↗ | |
| 3 Bedroom | 3BR DK | 969 | 16 | $2,714,900 | View Plan ↗ |
| 3BR1 | 1,012 | 14 | $3,000,800 | View Plan ↗ | |
| 3BR1-PES | 1,012 | 1 | $2,825,100 | View Plan ↗ | |
| 3BR2 | 980 | 27 | $2,775,400 | View Plan ↗ | |
| 3BR3 | 904 | 10 | $2,496,000 | View Plan ↗ | |
| 3BR Premium | 3BR P1 | 1,173 | 28 | $3,415,400 | View Plan ↗ |
| 3BR P2 | 1,238 | 4 | $3,647,600 | View Plan ↗ | |
| 3BR P2-PES | 1,238 | 1 | $3,621,100 | View Plan ↗ | |
| 3BR P3 | 1,066 | 21 | $2,986,400 | View Plan ↗ | |
| 3BR P3-PES | 1,066 | 1 | $2,892,000 | View Plan ↗ | |
| 4BR Premium | 4BR P | 1,647 | 15 | $4,656,000 | View Plan ↗ |
Note: Prices above are indicative and subject to change without notice. All prices are in Singapore Dollars (SGD) and exclude GST. Unit availability is subject to change. Contact our sales team for the latest confirmed availability and pricing.